<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has The Real Estate Market Hit Rock Bottom?</title>
	<atom:link href="http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 00:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Robert Worthington</title>
		<link>http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm/comment-page-1#comment-380</link>
		<dc:creator>Robert Worthington</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=678#comment-380</guid>
		<description>Cramer is very smart, however I do questions if we are at bottom.  My belief is that we are not at bottom and will hit in 2-5 years once the value of the dollar has been completely ruined.</description>
		<content:encoded><![CDATA[<p>Cramer is very smart, however I do questions if we are at bottom.  My belief is that we are not at bottom and will hit in 2-5 years once the value of the dollar has been completely ruined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swapmycouncilhouse</title>
		<link>http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm/comment-page-1#comment-379</link>
		<dc:creator>swapmycouncilhouse</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=678#comment-379</guid>
		<description>So, as you can see, the answer to whether or not the real estate market has hit rock bottom is not that clear. What I usually tell people is that while it Has big real estate finally hit rock bottom. And the banks still aren&#039;t coming back into the market.</description>
		<content:encoded><![CDATA[<p>So, as you can see, the answer to whether or not the real estate market has hit rock bottom is not that clear. What I usually tell people is that while it Has big real estate finally hit rock bottom. And the banks still aren&#8217;t coming back into the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm/comment-page-1#comment-378</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=678#comment-378</guid>
		<description>I&#039;m not ready to jump on the bandwagon and say we are out of the woods yet, but things are certainly looking up!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not ready to jump on the bandwagon and say we are out of the woods yet, but things are certainly looking up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm/comment-page-1#comment-377</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=678#comment-377</guid>
		<description>Absolutely it will come back. Real estate is cyclical. The cycle we&#039;re in is a down market, which we&#039;ve seen many times before. We&#039;ve been lucky that so far we haven&#039;t seen interest rates shoot up to 12% like we saw in the 80&#039;s.</description>
		<content:encoded><![CDATA[<p>Absolutely it will come back. Real estate is cyclical. The cycle we&#8217;re in is a down market, which we&#8217;ve seen many times before. We&#8217;ve been lucky that so far we haven&#8217;t seen interest rates shoot up to 12% like we saw in the 80&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles office space</title>
		<link>http://www.realtyrankings.com/has-the-real-estate-market-hit-rock-bottom.htm/comment-page-1#comment-376</link>
		<dc:creator>Los Angeles office space</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=678#comment-376</guid>
		<description>Current market indicators are showing that housing prices were on the rise over the last month or so.  While there may be another drop in store, many believe we have already seen the bottom.  Those waiting for the most opportune time to get involved in the industry may actually have waited too long.  There are a lot of great opportunities out there, if you have the ability to capitalize.</description>
		<content:encoded><![CDATA[<p>Current market indicators are showing that housing prices were on the rise over the last month or so.  While there may be another drop in store, many believe we have already seen the bottom.  Those waiting for the most opportune time to get involved in the industry may actually have waited too long.  There are a lot of great opportunities out there, if you have the ability to capitalize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
