<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Social Networks Can Increase Your Online Exposure</title>
	<atom:link href="http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm</link>
	<description></description>
	<lastBuildDate>Fri, 04 Mar 2011 03:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dream Apartment Vancouver</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-1588</link>
		<dc:creator>Dream Apartment Vancouver</dc:creator>
		<pubDate>Mon, 27 Dec 2010 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-1588</guid>
		<description>Good article. How we can use good approaches of social networking.</description>
		<content:encoded><![CDATA[<p>Good article. How we can use good approaches of social networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Marbella</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-776</link>
		<dc:creator>Property Marbella</dc:creator>
		<pubDate>Tue, 24 Aug 2010 06:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-776</guid>
		<description>I have seen a couple of real estate companies Facebooks pages who always put up the latest properties with photos and information in long list only. Ok, they maybe get some clients, but they get good link juice from it.</description>
		<content:encoded><![CDATA[<p>I have seen a couple of real estate companies Facebooks pages who always put up the latest properties with photos and information in long list only. Ok, they maybe get some clients, but they get good link juice from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lethbridge Realtor</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-747</link>
		<dc:creator>Lethbridge Realtor</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-747</guid>
		<description>Social networks are a large part of my business.  There are actually over 600 active social sites, although many are small or useless.  I have active memberships at at least 100 sites though and through proper use of linking and feeding I am able to syndicate my posting and content to around 400 or more places with a single click.</description>
		<content:encoded><![CDATA[<p>Social networks are a large part of my business.  There are actually over 600 active social sites, although many are small or useless.  I have active memberships at at least 100 sites though and through proper use of linking and feeding I am able to syndicate my posting and content to around 400 or more places with a single click.<br />
<span class="cluv">&lt;abbr&gt;&lt;em&gt;Lethbridge Realtors last blog post..<a href="http://lethbridgerealestateblog.com/post/1811524/lethbridge-real-estate-search-online">Lethbridge Real Estate Search Online</a>&lt;/em&gt;&lt;/abbr&gt;<span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.realtyrankings.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivated Sellers</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-715</link>
		<dc:creator>Motivated Sellers</dc:creator>
		<pubDate>Sun, 15 Aug 2010 11:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-715</guid>
		<description>I just didn&#039;t understand why so many people were using facebook and twitter. Once I realize that people were really addicted to these social networking sites, I had to cater my marketing towards these social networks</description>
		<content:encoded><![CDATA[<p>I just didn&#8217;t understand why so many people were using facebook and twitter. Once I realize that people were really addicted to these social networking sites, I had to cater my marketing towards these social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serhiy &#124; Marysville Homes</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-592</link>
		<dc:creator>Serhiy &#124; Marysville Homes</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-592</guid>
		<description>I&#039;ve been trying to use both Facebook and Twitter. On facebook, so far only some of my friends &quot;liked&quot; the page. :). Twitter, most of my followers are some sort of SEO/Internet Marketing Gurus. I don&#039;t think they are very much interested in my tweets :)

Having some fun but not much business traction so far :).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to use both Facebook and Twitter. On facebook, so far only some of my friends &#8220;liked&#8221; the page. <img src='http://www.realtyrankings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Twitter, most of my followers are some sort of SEO/Internet Marketing Gurus. I don&#8217;t think they are very much interested in my tweets <img src='http://www.realtyrankings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Having some fun but not much business traction so far <img src='http://www.realtyrankings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
<span class="cluv">&lt;abbr&gt;&lt;em&gt;Serhiy | Marysville Homess last blog post..<a href="http://www.tidoma.com/blog/popular-real-estate-areas-in-snohomish-county-july-2010-statistics/">Popular Real Estate Areas in Snohomish County &#038;124 July 2010 Statistics</a>&lt;/em&gt;&lt;/abbr&gt;<span class="heart_tip_box"><img class="heart_tip 18521" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.realtyrankings.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilmington NC Real Estate</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-554</link>
		<dc:creator>Wilmington NC Real Estate</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-554</guid>
		<description>Austin Real Estate, here are a couple of ideas: You should add the Facebook icon linked back to your Facebook fan page in a prominent place on your website. Also, suggest the page to your friends and ask them to do the same. Then, post relevant and interesting content on your fan page. That will help bring in traffic from your fans. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Austin Real Estate, here are a couple of ideas: You should add the Facebook icon linked back to your Facebook fan page in a prominent place on your website. Also, suggest the page to your friends and ask them to do the same. Then, post relevant and interesting content on your fan page. That will help bring in traffic from your fans. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owner Financed Austin Real Estate</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-553</link>
		<dc:creator>Owner Financed Austin Real Estate</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-553</guid>
		<description>I have recently created a fan page on Facebook for my business and am having difficulties driving traffic to it. There is always the option of creating an ad to be displayed on the right side of the page but the CPC of almost a $1 seems like it could cost me a significant amount of money. Any tips on driving traffic to business pages on Facebook?</description>
		<content:encoded><![CDATA[<p>I have recently created a fan page on Facebook for my business and am having difficulties driving traffic to it. There is always the option of creating an ad to be displayed on the right side of the page but the CPC of almost a $1 seems like it could cost me a significant amount of money. Any tips on driving traffic to business pages on Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Hayslett &#124; Tampa Bay Real Estate</title>
		<link>http://www.realtyrankings.com/how-social-networks-can-increase-your-online-exposure.htm/comment-page-1#comment-552</link>
		<dc:creator>Kenny Hayslett &#124; Tampa Bay Real Estate</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=1194#comment-552</guid>
		<description>Great article, I use Twitter and Facebook daily to advertise and I gain a lot of business from it. The best thing about it is that is free, Postlets is compatible with Twitter and Facebook so it makes it easier to advertise listings.</description>
		<content:encoded><![CDATA[<p>Great article, I use Twitter and Facebook daily to advertise and I gain a lot of business from it. The best thing about it is that is free, Postlets is compatible with Twitter and Facebook so it makes it easier to advertise listings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

