<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Key to Finding Keywords for Your Real Estate Article</title>
	<atom:link href="http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm</link>
	<description></description>
	<lastBuildDate>Fri, 04 Mar 2011 03:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Terence Richardson &#124; Atlanta Real Estate</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-1261</link>
		<dc:creator>Terence Richardson &#124; Atlanta Real Estate</dc:creator>
		<pubDate>Mon, 25 Oct 2010 00:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-1261</guid>
		<description>Compete.com free is pretty limited... and the pay portion is pretty pricy... I&#039;ll check spyfu out though.</description>
		<content:encoded><![CDATA[<p>Compete.com free is pretty limited&#8230; and the pay portion is pretty pricy&#8230; I&#8217;ll check spyfu out though.<br />
<span class="cluv">&lt;abbr&gt;&lt;em&gt;Terence Richardson | Atlanta Real Estates last blog post..<a href="http://feedproxy.google.com/~r/MetroAtlantaProsBlog/~3/XCTH5ZH5BD8/national-news-cites-foreclosure-mishaps-is-georgia-affected">National News Cites Foreclosure Mishaps… Is Georgia Affected</a>&lt;/em&gt;&lt;/abbr&gt;<span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.realtyrankings.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lethbridge Realtor</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-752</link>
		<dc:creator>Lethbridge Realtor</dc:creator>
		<pubDate>Sun, 22 Aug 2010 03:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-752</guid>
		<description>This old post is no longer as true as it once was.  While content was once king, it no longer is according to Matt Cutts from google.</description>
		<content:encoded><![CDATA[<p>This old post is no longer as true as it once was.  While content was once king, it no longer is according to Matt Cutts from google.<br />
<span class="cluv">&lt;abbr&gt;&lt;em&gt;Lethbridge Realtors last blog post..<a href="http://lethbridgerealestateblog.com/post/1811524/lethbridge-real-estate-search-online">Lethbridge Real Estate Search Online</a>&lt;/em&gt;&lt;/abbr&gt;<span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.realtyrankings.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Real Estate Marketing</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-154</link>
		<dc:creator>Viral Real Estate Marketing</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-154</guid>
		<description>http://spyfu.com is a cool site for keyword and competitive analysis.
I also like to use http://compete.com</description>
		<content:encoded><![CDATA[<p><a href="http://spyfu.com">http://spyfu.com</a> is a cool site for keyword and competitive analysis.<br />
I also like to use <a href="http://compete.com">http://compete.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-153</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-153</guid>
		<description>One of the tools that I use is Arron&#039;s Keyword Suggestion Tool, works great and of course its free. SEMRush is a good research tool, when looking at what your competitors are targeting :)</description>
		<content:encoded><![CDATA[<p>One of the tools that I use is Arron&#8217;s Keyword Suggestion Tool, works great and of course its free. SEMRush is a good research tool, when looking at what your competitors are targeting <img src='http://www.realtyrankings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCL</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-152</link>
		<dc:creator>JCL</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-152</guid>
		<description>So far we&#039;ve been using Google Analytics to find out which keywords people are entering on. How does analytics stand up to some of the other fee based analyzers? Probably the major negative for analytics is you don&#039;t get results for a few days after posting.</description>
		<content:encoded><![CDATA[<p>So far we&#8217;ve been using Google Analytics to find out which keywords people are entering on. How does analytics stand up to some of the other fee based analyzers? Probably the major negative for analytics is you don&#8217;t get results for a few days after posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-151</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-151</guid>
		<description>SEO is very hard to do but simple things like this are definately a good key to it.  Nice post

&lt;abbr&gt;&lt;em&gt;Scotts last blog post..&lt;a href=&quot;http://www.newjerseyrealestateguys.com/?p=31&quot; rel=&quot;nofollow&quot;&gt;700 Grove&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>SEO is very hard to do but simple things like this are definately a good key to it.  Nice post</p>
<p><abbr><em>Scotts last blog post..<a href="http://www.newjerseyrealestateguys.com/?p=31">700 Grove</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-boyer morristown nj</title>
		<link>http://www.realtyrankings.com/keywords-for-your-real-estate-article.htm/comment-page-1#comment-150</link>
		<dc:creator>j-boyer morristown nj</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyrankings.com/?p=88#comment-150</guid>
		<description>Great piece of advice.  I try to vary my key word use a little trying to catch people on long tails as well.

&lt;abbr&gt;&lt;em&gt;j-boyer morristown njs last blog post..&lt;a href=&quot;http://www.jboyerhomes.com/nj-real-estate-blog/?p=46&quot; rel=&quot;nofollow&quot;&gt;Millburn NJ Luxury Real Estate&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Great piece of advice.  I try to vary my key word use a little trying to catch people on long tails as well.</p>
<p><abbr><em>j-boyer morristown njs last blog post..<a href="http://www.jboyerhomes.com/nj-real-estate-blog/?p=46">Millburn NJ Luxury Real Estate</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

